Pea Slurry Powder 68%
Zero-antigen plant protein with digestibility above 90% and a full amino acid profile. A direct plant-based route away from fish meal.
About this ingredient

Pea slurry powder is the pea sediment recovered after pea dietary fibre, food-grade pea protein and food-grade pea starch have been extracted, then dried to a stable powder. Measured crude protein reaches 74%, with roughly 62.5% total amino acids.
The product carries zero antigen, high digestibility, good palatability and no pathogen or virus risk. Digestion and absorption run above 90%, which makes it a credible plant-based substitute for animal proteins including fish meal, chicken meal, pork meal and feather meal.
For buyers under pressure on formulation cost or on the traceability of animal-origin protein, this is usually the first ingredient worth trialling.
Specification
| Parameter | Guaranteed | Measured |
|---|---|---|
| Crude protein | 68% minimum | 74.03% |
| Crude fat | 3% minimum | 4.70% |
| Crude ash | 6% maximum | 5.00% |
| Moisture | 12% maximum | 8.00% |
| Aflatoxin | 10 ppb maximum | 4.24 ppb |
| Zearalenone | 100 ppb maximum | 25 ppb |
| Vomitoxin | 1000 ppb maximum | 128.62 ppb |
| Total amino acids | 62.55% |
Amino acid profile
| Amino acid | Content |
|---|---|
| Lysine | 4.82% |
| Methionine | 1.27% |
| Threonine | 2.80% |
| Tryptophan | 0.38% |
| Valine | 5.65% |
| Isoleucine | 3.68% |
| Leucine | 5.25% |
| Arginine | 3.72% |
| Histidine | 1.49% |
| Glutamic acid | 9.15% |
| Aspartic acid | 6.11% |
| Alanine | 5.26% |
| Glycine | 3.70% |
| Proline | 2.59% |
| Serine | 1.91% |
| Phenylalanine | 2.74% |
| Tyrosine | 1.74% |
| Cystine | 0.29% |
Energy and minerals
| Parameter | Value |
|---|---|
| Metabolisable energy, pig | 4.85 Mcal/kg |
| Digestible energy, pig | 5.02 Mcal/kg |
| Metabolisable energy, poultry | 5.11 Mcal/kg |
| Metabolisable energy, cattle | 4.97 Mcal/kg |
| Metabolisable energy, grass carp | 4.83 Mcal/kg |
| Calcium | 1.32% |
| Total phosphorus | 0.86% |
| Available phosphorus | 0.68% |
Recommended inclusion rates
| Species and stage | Inclusion | Effect on formulation |
|---|---|---|
| Late nursery piglets, 15 to 30 kg | 4 to 6% | Reduces soybean meal in complete feed and concentrate |
| Breeding, growing and finishing pigs | 4 to 6% | Reduces soybean meal, DDGS and miscellaneous meals |
| Layers, broilers, breeders | 2 to 5% | Reduces soybean meal, DDGS and miscellaneous meals |
| Dairy cows, dry period | 5 to 10% | |
| Dairy cows, lactating | 5 to 8% | |
| Beef cattle and sheep, finishing | 5 to 8% | |
| Fish and shrimp feed | 4 to 8% | Reduces soybean, chicken, cottonseed, rapeseed and fish meal |
| Crayfish | 5 to 10% | Reduces soybean meal, DDGS and miscellaneous meals |
| Duck feed | 3 to 8% | Reduces soybean meal, miscellaneous meals, DDGS and added fat |
Formulation note
For reference, the metabolisable energy of maize is 3.23 Mcal/kg for poultry and 2.75 Mcal/kg for cattle.
Other proteins in the range

Hydrolyzed Feather Meal
Fully hydrolyzed keratin protein at 85% measured crude protein, the highest-protein ingredient in the range.

Chicken Liver Powder
A steam-dried palatability enhancer from fresh slaughterhouse liver. Protein and fat together exceed 75%.

Fermented Soybean Meal
Soybean meal upgraded by Bacillus subtilis, lactic acid bacteria and yeast. Antinutritional factors degraded, digestibility raised 20 to 30 percent.

Peanut Meal
High-energy oilseed meal at 47.2% measured protein, with aflatoxin B1 tested on every lot.
Tell us the product, the tonnage and the port
Send those three things and we come back with a delivered price, a full specification and a recent certificate of analysis. Usually the same working day.